规格:
服务:
常见问题:

Optical Specifications
| Specification | Value |
| Transmission Band 1 | Tavg > 65% 244 – 256 nm |
| Center Wavelength 1 | 250 nm |
| Guaranteed Minimum Bandwidth 1 | 12 nm |
| FWHM Bandwidth 1 (nominal) | 15.2 nm |
| Blocking Band 1 | ODavg > 6 200 – 236 nm |
| Blocking Band 2 | ODavg > 4 263 – 450 nm |
| Blocking Band 3 | ODavg > 2 450 – 600 nm |
General Filter Specifications
| Specification | Value |
| MercuryLine | 253.7 nm |
| Angle of Incidence | 0 ± 7 degrees |
| Cone Half-angle | 10 degrees |
| Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
| Effective Index | 2.36 |
Physical Filter Specifications (applies to standard sized parts; contact us regarding other sizes)
| Specification | Value |
| Transverse Dimensions (Diameter) | 25 mm |
| Transverse Dimensions 2 (Diameter) | 50 mm |
| Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
| Filter Thickness (Mounted) | 3.5 mm |
| Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
| Clear Aperture | ≥ 22 mm |
| Clear Aperture 2 | ≥ 45 mm |
| Scratch-Dig | 80-50 |
| Substrate Thickness (unmounted) | 2.0 mm |
| Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
| Orientation | Arrow on ring indicates preferred direction of propagation of light |

注意事项:
我们很高兴你能和我们合作。为了节省你的时间,在选择产品时,请查看参数或与我们的销售沟通,避免你购买的产品,因参数与你的使用要求不一致,耽误你的工期进度。我们再次感谢你的支持。





