规格:
服务:
常见问题:

Optical Specifications
| Specification | Value |
| Transmission Band 1 | Tavg > 90% 235 – 505.9 nm |
| Edge Wavelength 1 | 235.6 nm |
| Blocking Band 1 | ODabs > 6 224.3 nm |
| Blocking Band 2 | ODavg > 6 202 – 224.3 nm (typical) |
| Transition Width (nm) | 10.1 nm |
| Transition Width (cm-1) | 1920 cm-1 |
| Edge Steepness (%) | 3.3% |
| Edge Steepness (nm) | 7.4 nm |
| Edge Steepness (cm-1) | 1424.2 cm-1 |
General Filter Specifications
| Specification | Value |
| Laser Wavelength 1 | 224.3 nm |
| Angle of Incidence | 0 ± 2 degrees |
| Cone Half-angle | 5 degrees |
| Optical Damage Rating | 0.5 J/cm2 @ 266 nm (10 ns pulse width), 1 J/cm2 @ 532 nm (10 ns pulse width) |
| Effective Index | 3.2 |
Physical Filter Specifications (applies to standard sized parts; contact us regarding other sizes)
| Specification | Value |
| Transverse Dimensions (Diameter) | 25 mm |
| Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
| Filter Thickness (Mounted) | 3.5 mm |
| Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
| Clear Aperture | ≥ 22 mm |
| Scratch-Dig | 60-40 |
| Substrate Type | Fused Silica |
| Substrate Thickness (unmounted) | 2.0 mm |
| Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
| Orientation | Arrow on ring indicates preferred direction of propagation of light |

注意事项:
我们很高兴你能和我们合作。为了节省你的时间,在选择产品时,请查看参数或与我们的销售沟通,避免你购买的产品,因参数与你的使用要求不一致,耽误你的工期进度。我们再次感谢你的支持。





