规格:
服务:
常见问题:

Optical Specifications
| Specification | Value |
| Transmission Band 1 | Tabs > 40% 248.6 nm |
| Center Wavelength 1 | 248.6 nm |
| Guaranteed Minimum Bandwidth 1 | Transmission guaranteed for laser wavelength only |
| FWHM Bandwidth 1 (nominal) | 1.7 nm (typical); 2.2 nm (maximum) |
| Blocking Band 1 | ODabs > 5 228.2 – 246.1 nm |
| Blocking Band 2 | ODabs > 6 228.7 – 244.9 nm |
| Blocking Band 3 | ODabs > 6 252.3 – 273.5 nm |
| Blocking Band 4 | ODabs > 5 251.1 – 279.9 nm |
General Filter Specifications
| Specification | Value |
| Laser Wavelength 1 | 248.6 nm |
| Angle of Incidence | 0 ± 2 degrees |
| Cone Half-angle | 0.5 degrees |
| Optical Damage Rating | 0.1 J/cm2 @ 532 nm (10 ns pulse width) |
| Effective Index | 1.77 |
Physical Filter Specifications (applies to standard sized parts; contact us regarding other sizes)
| Specification | Value |
| Transverse Dimensions (Diameter) | 12.5 mm |
| Transverse Dimensions 2 (Diameter) | 25 mm |
| Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
| Filter Thickness (Mounted) | 3.5 mm |
| Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
| Clear Aperture | ≥ 10 mm |
| Clear Aperture 2 | ≥ 22 mm |
| Scratch-Dig | 60-40 |
| Substrate Type | Fused Silica |
| Substrate Thickness (unmounted) | 2.0 mm |
| Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
| Orientation | Arrow on ring indicates preferred direction of propagation of light |
<div ke-post J_DetailSection">
亲们请注意:滤光片没有全部展示在店铺,本店铺里没找到合适您用的,请直接联系店主索取更详细的资料或者可以自行登录到semrock网挑选您适合的产品之后联系我们店主!
产品详情:
注意事项:
我们很高兴你能和我们合作。为了节省你的时间,在选择产品时,请查看参数或与我们的销售沟通,避免你购买的产品,因参数与你的使用要求不一致,耽误你的工期进度。我们再次感谢你的支持。





